STARGOLD Universal Single KU LNB SG-110HD
By Carrefour
SAR 29.00 SAR 89.00 67% off
Buy from providerThe following is extracted using AI so it may be inaccurate
| Attribute | Value | Help |
|---|---|---|
| Gain | 70dB | |
| Type | KU LNB | |
| Brand | STARGOLD | |
| Model | SG-110HD | |
| Application | Digital reception | |
| Noise figure | 0.3dB, 0.5dB | |
| Frequency input range | 10.7~12.75GHz | |
| Frequency output range | 950~2150MHz | |
| Local oscillator frequencies | 9.75GHz, 10.60GHz |
- I/P: 10.7~12.75GHz
- O/P: 950~2150MHz
- L.O: 9.75, 10.60GHz
- N.F: 0.3, 0.5dB
- Gain: 70dB
- Extra high quality digital reception