Coffee bean curve huila colombia 250g
By Carrefour
SAR 60.00
Buy from providerMatching Products (Variations may occur)
The following is extracted using AI so it may be inaccurate
| Attribute | Value | Help |
|---|---|---|
| Type | Coffee | |
| Brand | Coffee bean curve | |
| Notes | Pronounced sweetness with soft acidity and high body | |
| Usage | Espresso, Filter | |
| Origin | Huila, Colombia | |
| Region | Huila | |
| Weight | 250g | |
| Variety | Castillo | |
| Processing method | Washing |
Colombian coffee processed by washing method from the Huila region, cacao of the Castillo variety. Suitable for espresso and its derivatives as well as filter. Notes: pronounced sweetness with soft acidity and high body.